| Briski II Av Christensen | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 22.01.1946 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S2092/46 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 14,64% incomplete (less than 5 generations) |
|
Into Av Christensen Rough collie, tricolour |
SUCH Sandy (S1547 RR) Rough collie, tricolour |
Lord (S664 TT) Rough collie, tricolour |
|
Bjanka Av Helluland Rough collie, sable | ||
|
Malmg?rdens Mitzy Rough collie, sable | Frey Monavesti | |
| Dolly (S664 NN) | ||
|
Bianca Briski Rough collie, sable |
Lord (S664 TT) Rough collie, tricolour | Jackie (S1004 LL) |
| Askens Lona | ||
|
Bjanka Av Helluland Rough collie, sable | SUCH Lord Av Landora | |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content