| Bess (S445 T) | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 10.06.1919 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S445 T | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 6,25% incomplete (less than 5 generations) |
|
NCH Skot (N3243) Rough collie, sable |
GBCH Laund Luminous Rough collie, sable |
GBCH Laund Limit Rough collie, sable |
|
Laund Lena Rough collie, sable | ||
| Parbold Pith |
Craigside Chieftain Rough collie | |
|
Parbold Peeper Rough collie | ||
| Bessen (N3247) |
Craigside Chieftain Rough collie |
CH Wishaw Rival Rough collie, sable |
|
Craigside Corona Rough collie | ||
| Parbold Painted Lady | Laund Lucid | |
| Parbold Poser |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Rag (N5014) | male | Rough collie | sable, long | ||||
| Snobben (S443 T) | male | Rough collie | sable, long | ||||
| Beauty (S444 T) | female | Rough collie | sable, long | ||||
| Grace (S446 T) | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content