| Steadwyn Magic Mirror | |||
| Breed: | Rough collie | Colour and length of the fur: | blue merle, long |
|---|---|---|---|
| Sex: | female | Birth: | 09.09.2000 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S52954/2000 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 3,71% |
|
NCH Steadwyn Sacred Blues Rough collie, blue merle |
SV-97 Moonmade Rock And Blue Blues Rough collie, blue merle |
Moonmade Thundercloud Rough collie, tricolour |
|
Moonmade Crazy Lazy Babe Rough collie, blue merle | ||
|
Steadwyn Snow Feelings Rough collie, blue merle |
Steadlyn Record Breaker Rough collie | |
|
Steadlyn Snow Flurry Rough collie, blue merle | ||
|
NCH Steadwyn Mystic Magic Rough collie, tricolour | Golden Mist Black Lombardi |
ESTCH FINCH INTCH FINW-87-88-89 Niittykasteen Sensaatio Rough collie, blue merle |
|
Steadlyn Silver Brocade Rough collie, blue merle | ||
|
NORDV-95 Rainbow Brite Rough collie, blue merle |
Steadlyn Touch Luck Rough collie, tricolour | |
|
Steadlyn Fairy Colours Rough collie, blue merle |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Steadwyn Magical Presence | male | Rough collie | tricolour, long | ||||
| Steadwyn Magic Impression | male | Rough collie | tricolour, long | ||||
| Steadwyn My Celebration | male | Rough collie | blue merle, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content