| Antoanette Strambery | |||
| Breed: | Smooth collie | Colour and length of the fur: | sable, short |
|---|---|---|---|
| Sex: | female | Birth: | 17.02.2017 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CK/1224/17 | Chip: | 953010001017791 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,17% incomplete (less than 5 generations) |
|
Cinnaberry’s All Or Nut-ting Smooth collie, sable, CEA DNA: +/+, DKK: A/A, HD: A/A, DLK: 0/0, ED: 0/0, DM DNA: +/+, DOV/DOO: neg., ECVO: neg., MDR1 DNA: +/- |
Clingstone's Pillow Talk Smooth collie, DKK: A/A, HD: A/A, DLK: 0/0, ED: 0/0 |
Calibra’s Good Citizen Smooth collie, sable |
|
Clingstone’s Gossip Girl Smooth collie, tricolour | ||
|
Cinnaberry's My Lucky Day Smooth collie, DKK: A/A, HD: A/A, DLK: 0/0, ED: 0/0 |
Timonan Uncle Unison Smooth collie, DKK: A/A, HD: A/A, DLK: 0/0, ED: 0/0 | |
|
Cinnaberry's Working On A Dream Smooth collie, DKK: A/A, HD: A/A, DLK: 0/0, ED: 0/0 | ||
|
Mighty's Spring Meadow Linn Luned Smooth collie, sable, 54 cm |
Unique's Diamond Super Bowl Smooth collie, sable |
Clingstone's No Comments Smooth collie |
|
Selbit Shennon Smooth collie | ||
|
Mighty's Spring Meadow Hope of Nadine Smooth collie, tricolour, DKK: A, HD: A, DLK: 0, ED: 0 |
C.I.B. Sandcastle's Kingofthe Swing Smooth collie, sable, 59 cm | |
|
Mighty's Spring Meadow Aster Move Smooth collie |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Ailbert Strambery | male | Smooth collie | tricolour, short | ||||
| Argante Strambery | male | Smooth collie | tricolour, short | ||||
| Adoreen Strambery | female | Smooth collie | tricolour, short | ||||
| Annabeth Strambery | female | Smooth collie | tricolour, short | ||||
| Annemarry Strambery | female | Smooth collie | sable, short | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content