| Celesta ze Zlaté Hvězdy | |||
| Breed: | Sheltie | Colour and length of the fur: | blue merle, long |
|---|---|---|---|
| Sex: | female | Birth: | 11.08.2015 |
| Date of death: | Death comment: | ||
| Height: | 38 cm | Weight: | 0 kg |
| Number of registration: | CMKU/SHE/10168/15 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | 20.8.2016 Chropyně | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: | |
| Bite: | Not complete scissor bite | Teeth comment: | chybí M3 PD a LD |
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,75% incomplete (less than 5 generations) |
|
Apple Acres Tuxedo Sheltie, bicolour |
Sea Haven Etched in Silver Sheltie, blue merle |
Sea Haven's Sharper Image Sheltie, tricolour |
|
Sea Haven Primo Victorian Lace Sheltie, blue merle | ||
|
Apple Acres Easy Pay Sheltie | ||
|
ULLA ze Zlaté hvězdy Sheltie, blue merle, 37 cm |
Lakewood N Belmar's Eddy Sheltie, blue merle |
Sea Haven Chasing Moonbeams Sheltie |
|
Belmars All The Rave O Lakewood Sheltie | ||
|
Bella ze Zlaté hvězdy Sheltie, tricolour |
Käpäläkoplan Phantom Sheltie, bicolour | |
|
Romance ze Zlaté hvězdy Sheltie, blue merle |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Cassiopeia ze Zlaté hvězdy | female | Sheltie | blue merle, long | ||||
| Clarissa ze Zlaté hvězdy | female | Sheltie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 11.05.2019 :: Father: Borves Bingos Scotty | |||||||
| K-Kleo ze Zlaté hvězdy | male | Sheltie | bicolour, long | ||||
English version of footer content