| Gladstone of Red Moon Rising | |||
| Breed: | Rough collie | Colour and length of the fur: | , |
|---|---|---|---|
| Sex: | male | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Not approved yet | Health: | |
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 12,69% |
|
Xcalibur von der Ischlerbahn Rough collie, tricolour, 58 cm |
Hannibal Black of Lovely Creek Rough collie, tricolour, DOV/DOO: negativní, ECVO: negativní, DKK: A, HD: A, MDR1 DNA: +/-, CEA DNA: +/+ |
Dylan v. Wengerhof Rough collie, tricolour, DOV/DOO: neg., ECVO: neg., CEA DNA: +/-, DKK: A/A, HD: A/A |
|
Accarina of Lovely Creek Rough collie, blue merle | ||
|
Yesterday's Blue Ice von der Ischlerbahn Rough collie, blue merle |
Crash Vom Hause Reinhard Rough collie, tricolour, DOV/DOO: neg., ECVO: neg., DKK: A, HD: A | |
|
Jasmina Jade de Monds Rough collie, blue merle | ||
|
Gemma-blue of Irish Home Rough collie, blue merle |
Hannibal Black of Lovely Creek Rough collie, tricolour, DOV/DOO: negativní, ECVO: negativní, DKK: A, HD: A, MDR1 DNA: +/-, CEA DNA: +/+ |
Dylan v. Wengerhof Rough collie, tricolour, DOV/DOO: neg., ECVO: neg., CEA DNA: +/-, DKK: A/A, HD: A/A |
|
Accarina of Lovely Creek Rough collie, blue merle | ||
|
Fashion-Blue of Irish Home Rough collie, blue merle |
Zenith-Black of Irish Home Rough collie, tricolour | |
|
Jamaica-Blue of Irish Home Rough collie, blue merle |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 02.07.2014 :: Mother: Maud z Beskydských pastvin | |||||||
| Amanda Boo Mimo Layll | female | Rough collie | blue merle, long | ||||
| Autumn Avale Boo Mimo Layll | female | Rough collie | blue merle, long | ||||
| Abbe Boo Mimo Layll | male | Rough collie | tricolour, long | ||||
| Achilles Boo Mimo Layll | male | Rough collie | blue merle, long | ||||
| Assal Boo Mimo Layll | male | Rough collie | tricolour, long | ||||
| Aiša Boo Mimo Layll | female | Rough collie | tricolour, long | ||||
| Aqua Avale Boo Mimo Layll | female | Rough collie | blue merle, long | ||||
English version of footer content