| Hornes Blue Vlčí Žleb | |||
| Breed: | Rough collie | Colour and length of the fur: | blue merle, long |
|---|---|---|---|
| Sex: | female | Birth: | 17.02.2004 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/21601/04/07 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,58% |
|
Grand Blue Nellago Rough collie, blue merle |
Vendy Black Zlatý Lotos Cs Rough collie, tricolour |
Maick Fatranský sen CS Rough collie, sable |
|
Jessica Gold Zlatý Lotos Cs Rough collie, sable | ||
|
Cora Blue Z Hradiského Dvora Cs Rough collie, blue merle |
Florian Black Zlatý Jantar Cs Rough collie, tricolour | |
|
Blue Henrietta Zlatý Lotos Cs Rough collie, blue merle | ||
|
Latina Vlčí Žleb Rough collie, tricolour |
Deep Camp's Ballantine Rough collie, tricolour |
Ich. Corydon Tiger Topps Rough collie, sable |
|
Corydon Starlet Rough collie, tricolour | ||
|
Nelly Vlčí Žleb Cs Rough collie, blue merle |
Tin z Černínské Tvrze Cs Rough collie, blue merle | |
|
Ch. Paty Vlčí žleb CS Rough collie, tricolour |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 02.02.2007 :: Father: Camelot Prince Noko Bohemia | |||||||
| Mad Black Hornes Vlčí Žleb | male | Rough collie | tricolour, long | ||||
| Medulin Black Hornes Vlčí Žleb | male | Rough collie | tricolour, long | ||||
| Mikkeli Black Hornes Vlčí Žleb | male | Rough collie | tricolour, long | ||||
| Monastir Blue Hornes Vlčí Žleb | male | Rough collie | blue merle, long | ||||
| Magasa Blue Hornes Vlčí Žleb | female | Rough collie | blue merle, long | ||||
| 30.10.2007 :: Father: Camelot Prince Noko Bohemia | |||||||
| Sabres Blue Horny Vlčí Žleb | male | Rough collie | blue merle, long | MDR1 DNA: +/- | |||
| Segry Blue Horny Vlčí Žleb | male | Rough collie | blue merle, long | ||||
| Saigura Black Horny Vlčí Žleb | female | Rough collie | tricolour, long | ||||
| 17.02.2010 :: Father: Obertin Black Kora Vlčí Žleb | |||||||
| Vaduz Black Horny Vlčí žleb | male | Rough collie | tricolour, long | ||||
| Venray Blue Horny Vlčí žleb | male | Rough collie | blue merle, long | ||||
| Vafeika Black Horny Vlčí žleb | female | Rough collie | tricolour, long | ||||
| Vechta Blue Horny Vlčí žleb | female | Rough collie | blue merle, long | ||||
English version of footer content