| Geronimo Leawrey | |||
|
|||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | 30.04.2008 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/22505/08/10 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding in Czech Rep. | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: |
Cattery: Leawrey Libuše Kucková Address: Libčice nad Vltavou, 25266 State: Czech Republic Phone: 420777689497 Email: libuse.kuckova@gmail.com WWW: ww.Leawrey.cz |
Owner/s: | |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,25% incomplete (less than 5 generations) |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Galahad Leawrey | male | Rough collie | sable, long | ||||
| Gareth Leawrey | male | Rough collie | sable, long | ||||
| Genesis Leawrey | male | Rough collie | sable, long | ||||
| Glenmore Leawrey | male | Rough collie | tricolour, long | DKK: A/A | DOV/DOO: Prostý | MDR1 DNA: N/P (carrier) | |
| Greenhorn Leawrey | male | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 24.01.2011 :: Mother: Anabela Black Stráň Fialek | |||||||
| Anaret My Sweet Darling | male | Rough collie | tricolour, long | ||||
| Antonio My Sweet Darling | male | Rough collie | tricolour, long | ||||
| Armel My Sweet Darling | male | Rough collie | tricolour, long | ||||
| Atar My Sweet Darling | male | Rough collie | tricolour, long | ||||
| Aymard My Sweet Darling | male | Rough collie | tricolour, long | ||||
| Aliisa My Sweet Darling | female | Rough collie | tricolour, long | ||||
| 29.05.2013 :: Mother: Xplain Me It African Gold | |||||||
| Elizabeth Quidara Chytrá kráska | female | Rough collie | tricolour, long | ||||
| Essence Beauty Blue Chytrá kráska | female | Rough collie | blue merle, long | ||||
| Everdeen For Quidara Chytrá kráska | female | Rough collie | tricolour, long | ||||
English version of footer content