| Nora z Otvovické skály | |||
| Breed: | Sheltie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 08.05.2017 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/SHE/10874/17 | Chip: | 981020000321570 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: |
Cattery: z Otvovické skály Mgr. Miroslava Lanšperková State: Czech Republic |
Owner/s: | |
| Previous owners |
Zuzana Sochorová |
||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
DARK z Otvovické skály Sheltie, sable, 37 cm |
Ch. Candy ze Skalní vyhlídky Sheltie, sable, 39 cm, CEA DNA: normal, PRA: neg., KAT: neg., CEA: neg. |
C. I. B. Cataway's Rising Sun Sheltie, sable, 36.5 cm, DOV/DOO: neg., ECVO: neg. |
|
Ch. BARBIE GIRL Smaal Kim Sheltie, sable, 35 cm, CEA: neg., PRA: neg. | ||
|
APOLÉNA z Pozdeňské vísky Sheltie, sable, 36 cm |
Red Ring-O-Bell ze Shetlandů Sheltie, sable, 39 cm | |
|
Cinda z Vesničky u hranic Sheltie, sable, 35 cm | ||
|
Fidorka z Otvovické skály Sheltie, tricolour |
JCh.CZ My Grand Black Illusion Navarette Sheltie, tricolour, 39.5 cm |
Black Stone Vesca Montana Sheltie |
|
Kama Złocista Perła Sheltie | ||
|
Opavie z Karlova hrádku Sheltie, blue merle, 37 cm |
Genius vom Pommernring Sheltie, tricolour, 38 cm | |
|
Jasněnka z Karlova hrádku Sheltie, blue merle, 35 cm |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Napoleon z Otvovické skály | male | Sheltie | sable, long | ||||
| Newton z Otvovické skály | male | Sheltie | tricolour, long | DKK: A | DLK: 0/0 | ||
| Naomi z Otvovické skály | female | Sheltie | sable, long | ||||
| Nessie z Otvovické skály | female | Sheltie | sable, long | ||||
| Oreo z Otvovické skály | male | Sheltie | tricolour, long | ||||
| Ozzy z Otvovické skály | male | Sheltie | sable, long | ||||
| Ohaio Berys z Otvovické skály | female | Sheltie | tricolour, long | ||||
| Omega z Otvovické skály | female | Sheltie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content