| Blamorder Lover Boy | |||
| Breed: | Smooth collie | Colour and length of the fur: | blue merle, short |
|---|---|---|---|
| Sex: | male | Birth: | 29.03.2019 |
| Date of death: | Death comment: | ||
| Height: | 59 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CK/1620/-19/19/20 | Chip: | |
| Other number of registration: | AW01623206 | Tattoo: | |
| Bonitate: | 12. 9. 2020 Chropyně | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: |
CEA: Non carrier
- Genomia
|
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: | Owner/s: |
Cattery: Ing. Andrea Rückschlossová State: Czech Republic |
|
| Abby Lusty (UK) | |||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 12,30% |
|
Blamorder Bring Him Home Smooth collie |
Blamorder Back to the Future Smooth collie |
Foxearth Flintab Smooth collie, blue merle |
|
Juniperwood Dream Maker at Blamorder Smooth collie, tricolour | ||
|
Foxearth Fly Orchis Smooth collie |
GB Ch Sandcastle’s True Topic Smooth collie, tricolour | |
|
Sandcastle's As You Like It At Foxearth Smooth collie, blue merle | ||
|
Blamorder Ice cream Dream Smooth collie |
Foxearth Flintab Smooth collie, blue merle |
Foxearth High Frequency Smooth collie, tricolour, DKK: B/B, HD: B/B |
|
Sandcastle's As You Like It At Foxearth Smooth collie, blue merle | ||
|
Juniperwood Just a Dream Smooth collie, tricolour, DM DNA: +/+, MDR1 DNA: -/-, CEA DNA: +/- |
Foxearth Felix Cited Smooth collie, sable | |
|
Juniperwood Final Affair Smooth collie, tricolour |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 25.02.2021 :: Mother: Sturtmoor Klarissants Kiss at Juniperwood | |||||||
| Navajo Bila Kaífa | male | Smooth collie | tricolour, short | DOV/DOO: negativní | MDR1 DNA: +/- | ||
| Navarra Bila Kaífa | female | Smooth collie | tricolour, short | DOV/DOO: negativní | MDR1 DNA: +/- | ||
| Nebrasca Bila Kaífa | female | Smooth collie | tricolour, short | DOV/DOO: negativní | MDR1 DNA: +/- | ||
| Nuuk Saarskali Bila Kaífa | female | Smooth collie | tricolour, short | DOV/DOO: negativní | MDR1 DNA: +/- | ||
| 24.08.2021 :: Mother: Betonica Wide Park | DOV/DOO: negativní | ||||||
| Daucus Wide Park | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Derris Wide Park | male | Smooth collie | tricolour, short | DKK: A | DLK: 0/0 | DOV/DOO: negativní | |
| Digitalis Wide Park | male | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Dracula Wide Park | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Dahlia Wide Park | female | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Drosera Wide Park | female | Smooth collie | tricolour, short | DLK: 0/0 | DOV/DOO: negativní | ||
| 28.05.2022 :: Mother: Airelle en noir Lago Benea | DKK: A/A | DLK: 0/0 | DOV/DOO: negativní | MDR1 DNA: -/- | |||
| Firework Martheline | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Fly Away Martheline | male | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Follow You Martheline | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Freedom Martheline | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Faith For Lago Benea Martheline | female | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Forever Love Martheline | female | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| 14.07.2022 :: Mother: Bianka Jessee Long smile | |||||||
| Aragorn Four Lucky Paws | male | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Alexandra Four Lucky Paws | female | Smooth collie | tricolour, short | DOV/DOO: negativní | MDR1 DNA: -/- | ||
| Alva Four Lucky Paws | female | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Amazonka Four Lucky Paws | female | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Arwen Four Lucky Paws | female | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| 21.07.2022 :: Mother: Aurora Suri Anyaru | DKK: A | DLK: 0/0 | DOV/DOO: negativní | MDR1 DNA: -/- | |||
| Carey Uddiyan Anyaru | male | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Cavan Utano Anyaru | male | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Corwin Udari Anyaru | male | Smooth collie | blue merle, short | DOV/DOO: PPM iris-iris | |||
| Cadee Ura Anyaru | female | Smooth collie | blue merle, short | DOV/DOO: PPM iris-iris | |||
| Caelyn Udisha Anyaru | female | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Caitali Umnia Anyaru | female | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Casey Umayma Anyaru | female | Smooth collie | tricolour, short | DOV/DOO: PPM iris-iris | |||
| Caleste Uta Anyaru | female | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| 25.04.2023 :: Mother: C.I.B, WW Brassica Wide Park | DKK: A | DLK: 0/0 | DOV/DOO: negativní | ||||
| Galanthus Wide Park | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Ginkgo Wide Park | male | Smooth collie | blue merle, short | DOV/DOO: negativní | MDR1 DNA: +/- | ||
| Grewia Wide Park | female | Smooth collie | tricolour, short | DOV/DOO: negativní | MDR1 DNA: +/- | ||
| 10.06.2025 :: Mother: Balarika Taarli Anyaru | DOV/DOO: negativní | ||||||
| Amor Light ze Skořicové boudy | male | Smooth collie | blue merle, short | ||||
| Argo Storm ze Skořicové boudy | male | Smooth collie | blue merle, short | ||||
| Arny Frost ze Skořicové boudy | male | Smooth collie | blue merle, short | ||||
| Aron Flame ze Skořicové boudy | male | Smooth collie | tricolour, short | ||||
| Artur Sky ze Skořicové boudy | male | Smooth collie | tricolour, short | ||||
| Atila Thunder ze Skořicové boudy | male | Smooth collie | tricolour, short | ||||
| Agnes Star ze Skořicové boudy | female | Smooth collie | blue merle, short | ||||
| Aida Whisper ze Skořicové boudy | female | Smooth collie | blue merle, short | ||||
| Andy Moon ze Skořicové boudy | female | Smooth collie | blue merle, short | ||||
| 21.07.2025 :: Mother: Belanny Skalský vrch | |||||||
| Dantés Skalský vrch | male | Smooth collie | tricolour, short | ||||
| Daenerys Skalský vrch | female | Smooth collie | blue merle, short | ||||
| Daphné Skalský vrch | female | Smooth collie | tricolour, short | ||||
| Demie Skalský vrch | female | Smooth collie | tricolour, short | ||||
| Destiny Skalský vrch | female | Smooth collie | tricolour, short | ||||
| Dreamy Skalský vrch | female | Smooth collie | blue merle, short | ||||
| 30.11.2019 | Praha | MVP - international dog show | Puppy | Very promising | 1 | |
| 01.12.2019 | Praha | MVP - international dog show | Puppy | Not present | - | |
| 01.02.2020 | Brno | MVP - international dog show | Junior | Excellent | 1 | CAJC , Best of junior |
| 02.02.2020 | Brno | MVP - international dog show | Junior | Excellent | 1 | CAJC , Best of junior |
| 15.08.2020 | Mladá Boleslav | NVP - national dog show | Junior | Excellent | 1 | CAJC , Best of junior |
| 12.09.2020 | Chropyně | Club dog show (KLV) | Intermediate | Excellent | 2 | res.CAC |
| 13.09.2020 | Chropyně | Club dog show (KLV) | Intermediate | Excellent | 2 | res.CAC |
| 03.10.2020 | České Budějovice | MVP - international dog show | Intermediate | Excellent | 2 | res.CAC |
| 07.08.2021 | Humpolec | Club dog show (KLV) | Working | Excellent | 1 | CAC |
| 11.05.2024 | Chropyně | Club dog show (KLV) | Honour | Excellent | 1 |
English version of footer content