| Derris Wide Park | |||
| Breed: | Smooth collie | Colour and length of the fur: | tricolour, short |
|---|---|---|---|
| Sex: | male | Birth: | 24.08.2021 |
| Date of death: | Death comment: | ||
| Height: | 62 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CK/1955/21 | Chip: | 900182002008002 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | 26.11.2022 Poříčí n.S. | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: |
ECVO: negativní
- 24.10.2021
- MVDr. Jiří Beránek
HD: A - 21.03.2023 - MVDr. Jiří Vomáčka ED: 0/0 - 21.03.2023 - MVDr. Jiří Vomáčka OCD, Spondylóza negativní - MVDr. Vomáčka |
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: |
Cattery: Wide Park Mgr. Jaroslav Bílý State: Czech Republic Phone: Email: bily.jaroslav@volny.cz WWW: http://smooth-collie.wix.com/widepark |
Owner/s: | |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,36% |
|
Blamorder Lover Boy Smooth collie, blue merle, 59 cm, CEA: Non carrier |
Blamorder Bring Him Home Smooth collie |
Blamorder Back to the Future Smooth collie |
|
Foxearth Fly Orchis Smooth collie | ||
|
Blamorder Ice cream Dream Smooth collie |
Foxearth Flintab Smooth collie, blue merle | |
|
Juniperwood Just a Dream Smooth collie, tricolour, DM DNA: +/+, MDR1 DNA: -/-, CEA DNA: +/- | ||
|
Betonica Wide Park Smooth collie, tricolour, DOV/DOO: negativní, ECVO: negativní |
Natalain Keyston Smooth collie, sable |
Natalain River Dance Smooth collie, tricolour, DLK: 0/0, ED: 0/0, DKK: A, HD: A |
|
Natalain Grazia Smooth collie, sable | ||
|
C.I.B Tia Krásná louka Smooth collie, sable, 55 cm, CEA DNA: +/+, MDR1 DNA: -/-, PRA: free, CEA: free, KAT: free, DM DNA: +/+ |
Ch. Foxearth Frappuccino Smooth collie, tricolour, DOV/DOO: neg., ECVO: neg., CEA: +/-, DLK: ED 0/0, ED: ED 0/0, DM DNA: +/+, MDR1 DNA: -/- | |
|
C.I.B Joyce Krásná Louka Smooth collie, sable, 56 cm, DOV/DOO: neg., ECVO: neg. |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Daucus Wide Park | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Digitalis Wide Park | male | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Dracula Wide Park | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Dahlia Wide Park | female | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Drosera Wide Park | female | Smooth collie | tricolour, short | DLK: 0/0 | DOV/DOO: negativní | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 03.09.2023 :: Mother: Gift of Glory Diamondfox | DKK: A | DLK: 0/0 | MDR1 DNA: +/- | ||||
| Citronek Čertův kvítek | male | Smooth collie | blue merle, short | DOV/DOO: negativní | MDR1 DNA: -/- | ||
| Cesmína Čertův kvítek | female | Smooth collie | tricolour, short | DOV/DOO: negativní | MDR1 DNA: -/- | ||
| 11.06.2024 :: Mother: Dandelion from Martheline | DOV/DOO: negativní | ||||||
| Halley’s Comet Martheline | male | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
| Halo Martheline | male | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Heaven Martheline | female | Smooth collie | blue merle, short | DOV/DOO: negativní | |||
English version of footer content