| Afra aus Cingkalard | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | 19451 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,75% incomplete (less than 5 generations) |
|
Opal von der Mönchsburg Rough collie, sable |
CH Dasher Of Dunsinane Rough collie, sable |
Defender of Dunsinane Rough collie, sable |
| Riffelsee Rozena | ||
|
Gulla von der Mönchsburg Rough collie |
Bayard vom Tulpenhof Rough collie, sable | |
|
Anka von der Mönchsburg Rough collie | ||
|
Dita von der Glinder Au Rough collie |
Fanko vom Biedensand Rough collie, tricolour |
WW 1956, Intch Bandit vom Tulpenhof Rough collie, sable |
|
Dolly vom Eissendorf Rough collie, sable | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 05.08.1968 :: Father: Dunsinane Ambassador of Aberthorne | |||||||
| Comtess aus Cingkalard | female | Rough collie | sable, long | ||||
English version of footer content