| Comtess aus Cingkalard | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 05.08.1968 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,78% incomplete (less than 5 generations) |
|
Dunsinane Ambassador of Aberthorne Rough collie, sable |
Ch. Mywicks Meadow Lancer Rough collie, sable |
GB CH Mywicks Monitor Rough collie, tricolour |
|
Shoinemaw Sheena Rough collie, sable | ||
|
Display of Dunsinane Rough collie, sable |
Ch. Dorgano Demander of Dunsinane Rough collie, sable | |
|
Ch. Deborah of Dunsinane Rough collie, sable | ||
|
Afra aus Cingkalard Rough collie |
Opal von der Mönchsburg Rough collie, sable |
CH Dasher Of Dunsinane Rough collie, sable |
|
Gulla von der Mönchsburg Rough collie | ||
|
Dita von der Glinder Au Rough collie |
Fanko vom Biedensand Rough collie, tricolour | |
|
Dolly vom Eissendorf Rough collie, sable |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 14.06.1973 :: Father: Dunsinane Atone of Aberthorne | |||||||
| Golden Glory aus Cingkalard | female | Rough collie | sable, long | ||||
| 31.12.1975 :: Father: Northington Adonis | |||||||
| Yellow Mike aus Cingkalard | male | Rough collie | sable, long | ||||
English version of footer content