| Iris z Pozdeňské vísky | |||
| Breed: | Sheltie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 08.12.2016 |
| Date of death: | Death comment: | ||
| Height: | 38 cm | Weight: | 0 kg |
| Number of registration: | CMKU/SHE/10707/16 | Chip: | 981020000162629 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | 12.5.2018 Chropyně | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: |
Luxace pately: 0/0
- 06.08.2020
- MVDr. Eva Štolcová
|
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: |
Cattery: z Pozdeňské vísky Dana Motyčková State: Czech Republic |
Owner/s: |
Cattery: z Pozdeňské vísky Dana Motyčková State: Czech Republic |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Ch. After Forever Sparks of the Tempest Sheltie, sable, 36 cm, CEA DNA: +/+, Luxace pately: 1/0, DOV/DOO: negativní, ECVO: negativní, DKK: A, HD: A, MDR1 DNA: +/- |
Ch. Microgarden's Look This Way Sheltie, sable, CEA DNA: normal |
Degallo the Legend Sheltie, sable |
|
Microgarden's Ain't Misbehavin' Sheltie | ||
|
Just for Fun Perla z Polabí Sheltie, tricolour, 35 cm, DLK: 0/0, ED: 0/0, DKK: A, HD: A, MDR1 DNA: +/-, CEA DNA: +/+, PRA: neg., KAT: neg., CEA: neg. |
Ch. Blenmerrow Borodin Sheltie, tricolour, 37 cm, CEA: neg., CEA DNA: A clear (=normal), KAT: neg., PRA: neg. | |
|
ChTr. Essence Of Love Perla z Polabí Sheltie, tricolour, 36.5 cm, MDR1 DNA: +/+, KAT: neg., CEA: neg., PRA: neg. | ||
|
Popelka z Karlova hrádku Sheltie, tricolour, 35 cm |
Ch. Zirl Black Vlčí žleb Sheltie, tricolour, 38 cm, PRA: neg., KAT: neg., CEA: neg. |
DICK BLACK Vlčí žleb Sheltie, tricolour, 36 cm |
|
Oradea Blue Vlčí žleb Sheltie, blue merle | ||
|
Alka z Trmických polí Sheltie, tricolour, 33 cm |
Ch. Atrej z Josefovské pevnosti Sheltie, sable, 36 cm, PRA: neg., KAT: neg., CEA: neg. | |
|
MIMI z Vesničky u hranic Sheltie, tricolour, 34 cm |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Izabella z Pozdeňské vísky | female | Sheltie | sable, long | MDR1 DNA: +/+ | |||
| Izzie z Pozdeňské vísky | female | Sheltie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 11.01.2019 :: Father: DARK z Otvovické skály | |||||||
| Lucius z Pozdeňské vísky | male | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Laddy z Pozdeňské vísky | female | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Lilly z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | |||
| Lussy z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | |||
| 13.10.2019 :: Father: Ch. Smile Angel Zvezdny Dozhd | DKK: A | DLK: 0/0 | MDR1 DNA: +/- | ||||
| Merlin z Pozdeňské vísky | male | Sheltie | sable, long | DOV/DOO: negativní | |||
| Miky z Pozdeňské vísky | male | Sheltie | sable, long | DOV/DOO: negativní | |||
| Monty z Pozdeňské vísky | male | Sheltie | sable, long | DOV/DOO: negativní | |||
| Madlenka z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | |||
| Mia z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | |||
| Milly z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | |||
| 01.06.2020 :: Father: Newton z Otvovické skály | DKK: A | DLK: 0/0 | |||||
| Nero z Pozdeňské vísky | male | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Nikolas z Pozdeňské vísky | male | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Nathali z Pozdeňské vísky | female | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Nely z Pozdeňské vísky | female | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Nikoleta z Pozdeňské vísky | female | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Niky z Pozdeňské vísky | female | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| 19.08.2021 :: Father: Farid Fort Fox | |||||||
| Orion z Pozdeňské vísky | male | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Oskar z Pozdeňské vísky | male | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Odeta z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Odry z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Ofélie z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| 30.05.2022 :: Father: Newton z Otvovické skály | DKK: A | DLK: 0/0 | |||||
| Qventin z Pozdeňské vísky | male | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Qvído z Pozdeňské vísky | male | Sheltie | sable, long | DOV/DOO: negativní | |||
| Qveen z Pozdeňské vísky | female | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Qvínny z Pozdeňské vísky | female | Sheltie | tricolour, long | DOV/DOO: negativní | |||
| Qwenny z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | |||
| 27.04.2023 :: Father: Newton z Otvovické skály | DKK: A | DLK: 0/0 | |||||
| Red-Ring-O-Bel z Pozdeňské vísky | male | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Robin z Pozdeňské vísky | male | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Rocky z Pozdeňské vísky | male | Sheltie | tricolour, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Romeo z Pozdeňské vísky | male | Sheltie | tricolour, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Rouzi z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Rozárka z Pozdeňské vísky | female | Sheltie | sable, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| Ruby z Pozdeňské vísky | female | Sheltie | tricolour, long | DOV/DOO: negativní | MDR1 DNA: +/+ | ||
| 11.10.2024 :: Father: Newton z Otvovické skály | DKK: A | DLK: 0/0 | |||||
| Tobby z Pozdenské Vísky | male | Sheltie | sable, long | DOV/DOO: negativní | |||
| Tonny z Pozdenské Vísky | male | Sheltie | sable, long | DOV/DOO: bilat. Vazivový provazec po perz. A. hyaloidea s adhezí ke kapsule čočky | |||
| Tiffany z Pozdenské Vísky | female | Sheltie | sable, long | DOV/DOO: negativní | |||
| 21.04.2018 | České Budějovice | MVP - international dog show | Intermediate | Excellent | 2 | res.CAC |
| 12.05.2018 | Chropyně | Club dog show (KLV) | Intermediate | Very good | - |
English version of footer content